| Location | Lincoln, NE | Start Time | 8/9/2008 8:21:19 AM | ||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||
| Distance | 3.12 miles | Ascend | 155 feet | Descend | -152 feet | ||||||||||||||||||||||||
| Total Time | 00:28:29 | Moving | 00:28:29 | Stopped | 00:00:00 | ||||||||||||||||||||||||
| Average Pace | 00:09:07 min/mi | Fastest Pace | 00:07:22 min/mi | Slowest Pace | 00:10:29 min/mi | ||||||||||||||||||||||||
| Calories | 438 | Average HR | 184 BPM | Max HR | 197 BPM | ||||||||||||||||||||||||
| Equipment |
Asics - Kayano 13 |
||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||